In September we wrote about how title tags are measured in Google search results. We also released an accompanying title tag testing tool based on our findings.
We received wonderful feedback from the community, and even a couple of requests for a meta description length testing tool — so we made one!
About This Tool
We followed the same method as we did when we created the page title testing tool — which meant we first had to measure the pixel width of each individual character as it appeared in Google search results.
One difference to consider with meta descriptions is the addition of boldness to keywords, something that Google does if a word matches the initial search query. This can increase the pixel width of a letter such as B, from 8.72px to 8.94 pixels.
Surprisingly, boldness can even decrease the size. Take the letter E for example: with no font weight applied, it measures 7.97 pixels wide, but when bold the width decreases to 7.88 pixels.
We gathered both variants and used them in our calculations to help us find the ideal meta description length before truncation occurs.
Here is the key we used to help with these calculations:
Letters
Character | Pixel Width | Bold Pixel Width |
A | 9.14 | 9.42 |
B | 8.72 | 8.94 |
C | 9.13 | 9.17 |
D | 9.11 | 9.19 |
E | 7.97 | 7.88 |
F | 7.75 | 7.67 |
G | 9.55 | 9.55 |
H | 9.98 | 9.91 |
I | 3.81 | 4.09 |
J | 7.73 | 7.83 |
K | 9 | 8.89 |
L | 7.55 | 7.59 |
M | 12.23 | 12.27 |
N | 9.98 | 9.89 |
O | 9.63 | 9.67 |
P | 8.84 | 9.03 |
Q | 9.63 | 9.67 |
R | 8.63 | 8.94 |
Character | Pixel Width | Bold Pixel Width |
a | 7.63 | 7.52 |
b | 7.86 | 7.89 |
c | 7.33 | 7.31 |
d | 7.91 | 7.89 |
e | 7.42 | 7.58 |
f | 4.88 | 5.03 |
g | 7.86 | 8 |
h | 7.72 | 7.84 |
i | 3.41 | 3.72 |
j | 3.34 | 3.64 |
k | 7.11 | 7.48 |
l | 3.41 | 3.72 |
m | 12.28 | 12.13 |
n | 7.73 | 7.84 |
o | 7.98 | 7.92 |
p | 7.86 | 7.89 |
q | 7.97 | 7.92 |
r | 4.75 | 5.11 |
Numbers
Character | Pixel Width | Bold Pixel Width |
1 | 7.88 | 8.05 |
2 | 7.88 | 8.05 |
3 | 7.88 | 8.05 |
4 | 7.88 | 8.05 |
5 | 7.88 | 8.05 |
6 | 7.88 | 8.05 |
7 | 7.88 | 8.05 |
8 | 7.88 | 8.05 |
9 | 7.88 | 8.05 |
0 | 7.88 | 8.05 |
Punctuation
Character | Pixel Width | Bold Pixel Width |
| | 3.42 | 3.55 |
« | 6.58 | 7 |
» | 6.56 | 7 |
à | 7.63 | 7.52 |
ô | 7.98 | 7.92 |
€ | 7.88 | 8.05 |
À | 9.14 | 9.42 |
È | 7.97 | 7.88 |
Ê | 7.97 | 7.88 |
É | 7.97 | 7.88 |
é | 7.42 | 7.58 |
è | 7.42 | 7.58 |
ê | 7.42 | 7.58 |
– | 9.19 | 8.86 |
– | 3.88 | 5.44 |
: | 3.39 | 3.95 |
< | 7.13 | 7.13 |
> | 7.33 | 7.23 |
@ | 12.58 | 12.53 |
[ | 3.72 | 3.89 |
] | 3.72 | 3.89 |
` | 4.33 | 4.64 |
~ | 9.53 | 9.08 |
‘ | 2.8 | 3.28 |
® | 11.02 | 10.98 |
© | 11 | 10.98 |
! | 3.61 | 3.81 |
“ | 4.48 | 4.5 |
# | 8.63 | 8.34 |
£ | 8.14 | 8.33 |
$ | 7.88 | 8.05 |
% | 10.27 | 10.34 |
& | 8.7 | 9.19 |
‘ | 2.45 | 2.27 |
( | 4.8 | 4.92 |
) | 4.88 | 4.94 |
* | 6.03 | 6.34 |
+ | 7.94 | 7.66 |
, | 2.75 | 3.42 |
. | 3.69 | 4.08 |
/ | 5.78 | 5.23 |
5.75 | 5.91 | |
; | 2.97 | 3.67 |
= | 7.69 | 8.02 |
? | 6.63 | 6.97 |
^ | 5.86 | 6.13 |
_ | 6.33 | 6.25 |
{ | 4.75 | 4.63 |
} | 4.75 | 4.63 |
’ | 2.88 | 3.2 |
™ | 14 | 14 |
℠ | 10.5 | 10.5 |
Google also counts the width of empty space between characters, which measures out to a pixel width of 3.47 with no font weight and 3.5px if bold.
Our Recommendation
While there are no ranking benefits to an optimized meta description, they can be helpful with earning the click of an interested searcher.
As with page titles, you’ll want to make sure your meta description is free from truncation to help provide full context for the reader.
Based on all of the information we looked at, the boundaries that we think are safest to work within are between 115-130 characters and/or between 670px – 770px.
Some meta descriptions can go beyond the threshold above and still display in their entirety, but we have taken into account the possible fluctuations of width should two or three words become bold.
With both the character count and object width values in mind, you can find a perfect balance for meta description writing.
If you happen to make use of the Meta Description Length Testing Tool, we’d love to hear about anything interesting that stands out for you.
Let us know in the comments!